| 学校名称 |
新托福分数标准
|
各科分项标准 |
| arizona state university | 83 | |
| auburn university | 80 |
reading: 20;listening: 20;speaking: 20;writing: 20
|
| brigham young university | 85 |
reading: 21;listening: 21;speaking: 22;writing: 21
|
| carson-newman college | 79 | |
| central queensland university | 79 | a score of 20 or more in the writing section |
| clarkson university | 90 |
reading: 21;listening: 20;speaking: 27;writing: 22
|
| lehigh university | 85 |
reading: 21;listening: 15;speaking: 24;writing: 25
|
| michigan state university | 80 | |
| national american university | 61 | |
| northern arizona | 80 | |
| northwestern state university | 61 | with a minimum of 20 for speaking and for writing |
| pennsylvania state university | 80 | with a minimum of 23 for speaking |
| ohio state university | 79 | |
| purdue university | 77 |
reading: 19;listening: 14;speaking: 18;writing: 18
|
| queen's university | 88 |
reading: 22;listening: 20;speaking: 22;writing: 24
|
| quinnipiac university | 90 | |
| simmons college | 88 | |
| simon fraser university | 88 | |
| the university of the arts | 79 |
| 学校名称 |
新托福分数标准
|
各科分项标准 |
| university of arkansas | 80 | |
| university of california - berkeley | 68 |
reading: 17;listening: 16;speaking: 17;writing: 18
|
| university of denver | 80 | |
| university of lethbridge | 93 | |
| university of minnesota | 79 |
reading: 19;writing: 21
|
| university of missouri - rolla | 80 | |
| university of texas - austin | 79 | with a preferred score of 21 for each section |
| university of texas - san antonio | 100 | |
| university of toronto | 93 | with a minimum of 22 for writing and for speaking |
| university of virginia | 90 |
reading: 23;speaking: 22;listening: 23;writing: 22
|
| arizona state university | pre-professional programs, total score: 61;professional programs, total score: 79 | |
| austin community college | 71 | |
| boston university | 91 |
reading: 25;listening: 21;speaking: 23;writing: 22
|
| sargent college | 84 |
reading: 21;listening: 18;speaking: 23;writing: 22
|
| carson-newman college | 79 | |
| central queensland university | 79 | |
| columbus state community college | 54-55 | |
| howard community college | 74-75 | |
| irvine valley college | 52 | |
| lehigh university | 85 |
reading: 21;listening: 15;speaking: 24;writing: 25
|
| medgar evers college - city university of new york | 52 |
| 学校名称 | 新托福分数标准 | 各科分项标准 |
| north dakota state university | 70 | |
| northwestern state university | 61 | with a minimum of 20 for speaking and for writing |
| ohio state university | 71 | |
| pepperdine university | 80 | |
| santa fe community college | 66 | |
| simon fraser university | 88 | with a minimum of 20 for each section |
| state university of new york - albany | 79 | |
| the university of the arts | 61 | |
| university of arkansas | 80 | |
| university of british columbia | 86 |
reading: 21;listening: 21;speaking: 20;writing: 20
|
| university of denver | 70 | 70-88 are required to take an additional english test on the day of orientation |
| university of lethbridge | 80 | |
| university of texas - san antonio | 100 | |
| university of toronto | 100 | with 22 for writing |
| university of virginia - charlottesville | 90 | |
| university of western australia | 90 | writing: 22, all other sections: 20 |
| university of wisconsin – madison | 80 | |
| western wyoming community college | 61 | |
| wheaton college | 90 | |
| - | - | - |
通过上面对北美一些大学研究生院对托福分数要求的介绍,相信对于很多计划申请美国研究生的人来说,可以根据上述的一些新来选择适合自己的大学院校。
您还可能关注

